| 1. 1266 days in the top 100 | ![]() | Sterling Silver Marcasite & Garnet Glass Heart Pendant, 18 List Price: Price: $50.00 You Save: $20.00 (29%) |
| 2. 669 days in the top 100 | ![]() | Sterling Silver 1 MM Italian Box Link Chain 14 |
| 3. Ranking has gone up in the past 24 hours 1390 days in the top 100 | ![]() | New BLACK Silk Cord Chain (16 |
| 4. Ranking has gone up in the past 24 hours 594 days in the top 100 | ![]() | RING SIZER - Professional JEWELERS QUALITY! Price: $7.95 You Save: $6.90 (46%) |
5. Ranking has gone down in the past 24 hours 482 days in the top 100 | ![]() | Sterling Silver Marcasite & Garnet-Colored Glass Teardrop Earrings Price: $26.99 You Save: $23.01 (46%) |
6. Ranking has gone down in the past 24 hours 354 days in the top 100 | ![]() | Sterling Silver Wishbone Pendant, 18 Price: $13.99 You Save: $16.01 (53% |
| 7. Ranking has gone up in the past 24 hours 292 days in the top 100 | ![]() | 10k Gold, Round, Diamond Stud Earrings (1/10 cttw, J-K Color, I2-I3 Clarity) |
| 8. Ranking has gone up in the past 24 hours 735 days in the top 100 | ![]() | Sterling Silver Amethyst Butterfly Earrings Price: $25.00 You Save: $10.00 (29%) |
| 9. Ranking has gone up in the past 24 hours 909 days in the top 100 | ![]() | Sterling Silver 0.8 mm Very Thin Italian Box Chain NICKEL FREE (Available in Different Lengths) |
| 10. Ranking has gone up in the past 24 hours 384 days in the top 100 | ![]() | PearlsOnly Heart Black 9-10mm AA Freshwater Sterling Silver Pearl Pendant List Price: Price: $49.00 You Save: $120.00 (71%) |
| 11. Ranking has gone down in the past 24 hours 16 days in the top 100 | ![]() | Sterling Silver Price: $34.99 You Save: $0.01 |
| 12. Ranking has gone up in the past 24 hours 547 days in the top 100 | ![]() | American Weigh AMW-100 Black Precision Digital Pocket Scale 1543 x 0.1 grain and 100 x 0.01 gram Price: $14.98 You Save: $15.01 (50%) |
| 13. Ranking has gone down in the past 24 hours 89 days in the top 100 | ![]() | Sterling Silver Price: $29.99 You Save: $4.01 (12%) |
| 14. Ranking has gone down in the past 24 hours 847 days in the top 100 | ![]() | Sterling Silver Amethyst Butterfly Pendant, 18 Price: $25.00 You Save: $10.00 (29%) |
| 15. Ranking has gone up in the past 24 hours 684 days in the top 100 | ![]() | .925 Sterling Silver Irish Claddagh Band Polish Finish Ring Size 4 to 13 |
| 16. Ranking has gone up in the past 24 hours 321 days in the top 100 | ![]() | 10k White Gold 2mm Traditional Women's Wedding Band |
| 17. Ranking has gone up in the past 24 hours 998 days in the top 100 | ![]() | Sterling Silver Celtic Trinity Knot Heart Ring (Size 3,4,5,6,7,8,9,10,11,12,13,14,15) |
| 18. 108 days in the top 100 | ![]() | 8MM Men's Tungsten Carbide Ring Wedding Band W/ Carbon Fiber Inaly sizes 7 to 14 Sale: $49.95 You Save: $50.04 (50%) |
| 19. Ranking has gone up in the past 24 hours 21 days in the top 100 | ![]() | Sterling Silver Black and White Diamond Criss-Cross Hoop Earrings Price: $14.99 You Save: $20.01 (57%) |
| 20. Ranking has gone up in the past 24hours 1692 days in the top 100 | ![]() | Sterling Silver Peridot, Garnet, Amethyst, Blue Topaz & Citrine Individually Boxed Stud Earring Set Price: $55.00 You Save: $25.00 (31%) |
| 21. | ![]() | 10K White Gold 1/3 Carat Diamond Heart Pendant with 18 Price: Sale: $99.00 You Save: $200.99 (67%) |
| 22. | ![]() | Sterling Silver Filigree Oval Drop Earrings |
| 23. | ![]() | Sterling Silver Cubic Zirconia CZ Wedding Engagement Ring Set |
| 24. | ![]() | 10k Gold 3-stone Diamond Heart Pendant with 18 List Price: Price: Sale: $89.99 You Save: $160.01 (64%) |
| 25. | ![]() | Sterling Silver Open Double Flower Pendant, 16 List Price: Price: $24.99 You Save: $13.01 (34%) |
| 1 - 25 |
| 26 - 50 |
| 51 - 75 |
| 76 - 100 |
![]() | ![]() | ![]() | ![]() |




























